2628 37th Avenue W, Seattle, WA 98199 (MLS # 2317199)
Listing provided courtesy of Northwest MLS; Windermere Real Estate Midtown, sold by NWMLS-NonOffice
|
DAYS ON MARKET | N/A | LAST UPDATED | 12/17/2024 |
---|---|---|---|
TRACT | Magnolia | YEAR BUILT | 1940 |
COMMUNITY | Magnolia | GARAGE SPACES | 1.0 |
COUNTY | King | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
AREA | 700 - Queen Anne/Magnolia |
BASEMENT | Finished, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, French Doors, Hardwood, Wall to Wall Carpet |
LOT | 8629 sq ft |
LOT DESCRIPTION | Alley, Curbs, Paved, Sidewalk |
PARKING | Attached |
STORIES | 2 |
STYLE | 12 - 2 Story |
SUBDIVISION | Magnolia |
TAXES | 11564 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shorett to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/21/24 6:03 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.